The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 152
Submission ID: 1054
Submission UUID: 3200fc58-7b35-49d5-bd27-9c47e76a2e2a
Submission URI: /2025/abstracts
Created: Sat, 05/31/2025 - 05:49
Completed: Sat, 05/31/2025 - 06:12
Changed: Thu, 06/19/2025 - 11:33
Remote IP address: 168.210.79.55
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Prof. |
|---|---|
| Lastname | Sewpaul |
| Firstname | Vishanthie |
| Sewpaulv@ukzn.ac.za | |
| Mobile | 0844777042 |
| Institution | Ukzn |
| Biosketch | Emeritus Professor, UKZN and visiting scholar at several international institutions. |
| Is there a Second Presenter? | Yes |
| Title | Ms. |
| Lastname | Theophilus |
| Firstname | Vanessa |
| director@ethelbert.co.za | |
| Mobile | 0768100715 |
| Institution | Ethelbert Child and Youth Care Centre |
| Biosketch | Director of Ethelbert Child and Youth Care Centre - co-researcher and co-author of the article |
| Is there a Third Presenter? | Yes |
| Title | Ms |
| Lastname | Sentane |
| Firstname | Marcelle |
| socialwork@ethelbert.co.za | |
| Mobile | 0796245576 |
| Institution | Ethelbert Child and Youth Care Centre |
| Biosketch | Social worker at Ethelbert Child and Youth Care Centre, co-researcher and co-author of the article |
| Title of Presentatation | Linguistic practices, poverty and epistemic injustice: Unraveling power, dominant discourses and ethical conundrums in child ‘protection’ services in the South African context |
| Theme Selection | THEME 2: Social Work and the Achievement of Sustainable Development Goals (SDGs) |
| Subtheme TWO Selection | SUB 2.3 Work with special and vulnerable populations (children, families, women, older persons, LGBTQIA+ etc). |
| Select your Presentation Type | Oral Presentation |
| Abstract | Drawing on Fricker’s (2007) thesis on testimonial and hermeneutical injustice, this presentation by a social work academic and two social work practitioners employed in a Child and Youth Care Centre (CYCC), examines linguistic practices and dominant discourses in child ‘protection’ services (CPS) within pervasive positivist, neoliberal and New Public Management (NPM) influences. The main aims of the research were to use the analysis of social workers’ case reports as a springboard for Freireian forms of reflexive discussion, and to counter normalized academic researcher privileges. We did this by adopting an appreciative enquiry, decolonized and praxis-oriented research approach, characterized by ethical, respectful and open dialogue, relationality and reciprocity that validate the contributions of practitioners to research and knowledge development, which is an ethical requisite of practice research. The research was guided by the following questions: • Does the language in social work case reports reflect congruence between the profession’s value premises and social workers’ daily practices? • What is the potential of reflexive dialogue in challenging taken-for-granted, normalised assumptions about child protection (CP) in the South African context? • What is the agential power of social workers within the structural relations of power in the CPS? Drawing on the analysis of referral reports, that included court reports, of social workers motivating for placement of children into the CYCC, and our reflections on them vis-à-vis the broader socio-economic realities of South Africa, we will discuss the three major themes that emerged: 1) Epistemic injustice, poverty and child protection in South Africa; 2) Factors contributing to epistemic injustice; and 3) Countering epistemic injustice: The value of reflexive dialogue. The reflexive discussions on the reports enabled us to interrogate social work’s principles of non-judgmentalism, social justice, human rights, and respect for human dignity vis-a-vis daily practices, which the results of this study reflected, are often characterized by a disjuncture that produces ethical dilemmas. |
| Title | Dr |
| Firstname | Nyasha Hillary |
| Lastname | Chibaya |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |