The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 158
Submission ID: 1073
Submission UUID: 927fa94a-6c6e-4710-b618-65529450fefe
Submission URI: /2025/abstracts
Created: Wed, 06/04/2025 - 19:45
Completed: Wed, 06/04/2025 - 20:22
Changed: Mon, 06/23/2025 - 12:31
Remote IP address: 41.13.24.123
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Ms. |
|---|---|
| Lastname | Mtshali |
| Firstname | Nontsikelelo |
| mtshalinontsikelelo@gmail.com | |
| Mobile | 0839238055 |
| Institution | University of free state |
| Biosketch | Climate change adaptation remains a foreign concept to vulnerable communities. Global frameworks like the Paris Agreement often fail to resonate with local realities, while Indigenous Knowledge Systems are marginalized. This study, led by experienced Social Service Practitioners under the employ of KZN Department of Social Development in uMkhanyakude, highlights the need for context-specific, Afrocentric strategies that empower communities and integrate IKS. Empirical research showed. The findings includes, Social Service Practitioners lack concepts to facilitate awareness on climate change adaptation to foster community resilience. The study recommends building SSP capacity, advocating for inclusive policies, and expanding research to other Districts. |
| Is there a Second Presenter? | Yes |
| Title | Ms. |
| Lastname | Mthethwa |
| Firstname | Nokuthuthuka |
| nokuthuthukankosi@gmail.com | |
| Mobile | 0723607540 |
| Institution | Department of Social Development |
| Biosketch | Climate change adaptation remains a foreign concept to vulnerable communities. Global frameworks like the Paris Agreement often fail to resonate with local realities, while Indigenous Knowledge Systems are marginalized. This study, led by experienced Social Service Practitioners under the employ of KZN Department of Social Development in uMkhanyakude, highlights the need for context-specific, Afrocentric strategies that empower communities and integrate IKS. Empirical research showed. The findings includes, Social Service Practitioners lack concepts to facilitate awareness on climate change adaptation to foster community resilience. The study recommends building SSP capacity, advocating for inclusive policies, and expanding research to other Districts. |
| Is there a Third Presenter? | No |
| Title of Presentatation | Community resilience and climate change adaptation: Case Study: uMkhanyakude District Municipality |
| Theme Selection | THEME 1: Green Social Work and Climate Resilience: Supporting Vulnerable Communities in the Face of Environmental Crises |
| Subtheme ONE Selection | SUB 1.4 How social workers influence policies to address climate justice and environmental sustainability. |
| Select your Presentation Type | Oral Presentation |
| Abstract | Title of Abstract: Community resilience and climate change adaptation: Case Study: uMkhanyakude District Municipality Authors: Nontsikelelo Mtshali* and Nokuthuthuka Mthethwa University of Free State, KZN Department of Social Development, uMkhanyakude District (KwaMsane Service Office) Corresponding Author: Nontsikelelo Mtshali E-mail:mtshalinontsikelelo@gmail.com Cell: 083 923 8055 Presentation format: [Parallel session presentation] Abstract: Community resilience and climate change adaptation: Case Study: uMkhanyakude District Municipality The climate change issues are global threats that impact weather patterns, ecosystems and human societies. The adopted global framework such as Paris Agreement, the United Nation Sustainable Development Goals and other corporate green initiatives fail to resonate with local realities due to lack of understanding of these concepts, while the Indigenous Knowledge Systems insight is marginalized. Climate change adaptation has emerged as a foreign concept to the most vulnerable communities due to the lack of contextual understanding of global frameworks. The vulnerable communities are highly exposed climate change largely due poor documentation of context-specific knowledge that described the change in climate according to cultural identity. The objective of the research was to contribute to the development of a context –specific knowledge system that will provide equitable climate change adaptation strategies which highlight the importance of traditional knowledge systems. To integrate the Indigenous Knowledge Systems to the mainstream climate change adaptation discourse. The Social Service Practitioner to advocate for inclusive policy framework that promote sustainable community resilience and adaptation strategy to climate change. Drawing from the empirical approach using the interpretivism paradigm research and guided by the Afrocentric Theory. The findings includes, Social Service Practitioners lack concepts to facilitate awareness on climate change adaptation to foster community resilience. Lack of partnership between community organizations and stakeholders to support climate change adaptation. The findings of the study recommends for the development a conceptual framework that includes of indigenous knowledge system in promoting community resilience and adaptation. To expand research across other District in KwaZulu Natal using the qualitative methods. Key words: community resilience, climate change adaptation and Indigenous Knowledge Systems. |
| Title | Dr |
| Firstname | Zurina |
| Lastname | Abdulla |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |