The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 196
Submission ID: 1275
Submission UUID: c89a049e-47eb-4cd3-9933-29c986c47f1f
Submission URI: /2025/abstracts
Created: Thu, 06/26/2025 - 10:53
Completed: Thu, 06/26/2025 - 11:19
Changed: Thu, 06/26/2025 - 11:19
Remote IP address: 41.13.64.16
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Dr. |
|---|---|
| Lastname | Mashamba |
| Firstname | Magala erick |
| magala.mashamba@univen.ac.za | |
| Mobile | 0793259815 |
| Institution | University of venda |
| Biosketch | Dr Mashamba ME is currently a Lecturer in the Department of Social Work at Univen. Prior to joining Univen, he worked for over 24 years as a social worker and a probation officer. Qualifications: DSW (UNISA), MSW (UNISA), RAU (Master's Diploma in HRM, BA SW (UNIN), Victim Empowerment and Support (UNISA). His areas of interest are probation services, social work education, and qualitative research. |
| Is there a Second Presenter? | No |
| Title of Presentatation | Working with children in conflict with the law |
| Theme Selection | THEME 2: Social Work and the Achievement of Sustainable Development Goals (SDGs) |
| Subtheme TWO Selection | SUB 2.3 Work with special and vulnerable populations (children, families, women, older persons, LGBTQIA+ etc). |
| Select your Presentation Type | Workshop Presentation |
| Abstract | Working with children in conflict with the law is a daunting task that can be best dealt with through collaborative efforts. Despite intervention through diversion programmes, children in conflict with the law still reoffend. The current prescripts are quiet about parental involvement when they are rehabilitated through diversion programmes. Some programmes are implemented in a disjointed manner owing to scarcity of resources. The study was an exploratory-descriptive-contextual and phenomenological study that is steeped in qualitative research approach. Data collection was done through semi-structured, face to face interviews. The target population was parents of children in conflict with the law who undergone diversion programmes in the department of social development. Prior to actual data collection, a pilot testing was conducted with two participants to determine validity and reliability of the data collection instrument. The sampling method applied is purposive sampling and the sample size was determined through the principle of data saturation. Data was analysed using thematic analysis which is very useful in qualitative research. In order to ensure adherence to ethical protocols, the following were applied throughout the study, informed consent, confidentiality, anonymity, beneficence, management of information and debriefing. The main findings of the study suggest that parental involvement is crucial in the implementation of diversion programmes and that supervision and speciality in probation service are major concerns as well as lack of resources and training of probation officers. It is strongly recommended that speciality in probation services should be implemented for effective implementation of diversion programmes. Programmes aimed at capacitating and empowering parents should be developed. This topic needs to be further researched. Keywords: Parents, implementation, diversion programme, social work, perspective, social development, probation officer. |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |