The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 206
Submission ID: 1344
Submission UUID: 474329a7-8dbe-4e01-ae44-4fa557a65550
Submission URI: /2025/abstracts
Created: Fri, 06/27/2025 - 16:25
Completed: Fri, 06/27/2025 - 16:37
Changed: Fri, 06/27/2025 - 16:37
Remote IP address: 102.89.69.76
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Dr. |
|---|---|
| Lastname | Ugiagbe |
| Firstname | Ijeoma |
| ijeoma.ugiagbe@uniben.edu | |
| Mobile | +2348075366999 |
| Institution | University of benin |
| Biosketch | Dr Ijeoma ugiagbe lectures in the department of Public Administration, Faculty of Social Sciences, University of Benin, Benin city, Nigeria. Her research and teaching interests are gender and development, women empowerment and social policy development. She has published in many learned journals within and outside Nigeria. She is happily married with children. |
| Is there a Second Presenter? | No |
| Title of Presentatation | Environmental sustainability, Social Justice and Policy Development Thrusts: Exploring the impacts of Climate Change on Vulnerable members of Edo State, Nigeria |
| Theme Selection | THEME 1: Green Social Work and Climate Resilience: Supporting Vulnerable Communities in the Face of Environmental Crises |
| Subtheme ONE Selection | SUB 1.2 The impact of climate-related disasters (e.g., floods, wildfires, droughts) on marginalized and vulnerable populations. |
| Select your Presentation Type | Oral Presentation |
| Abstract | Environmental sustainability, Social Justice and Policy Development Thrusts: Exploring the impacts of Climate Change on Vulnerable members of Edo State, Nigeria By Ijeoma Ugiagbe, PhD Department of Public Administration Faculty of Social Sciences University of Benin Benin City Edo State, Nigeria Email: Ijeoma.ugiagbe@uniben.edu Mobile: +2348075366999 Abstract All over the world, the attainment of environmental protection and sustainability is on the front burner of government development thrusts. This is because the adverse effect of environmental degradation and global warming are disproportionately borne by the vulnerable people and communities. This paper espoused the impact of climate change on the vulnerable members of Edo State, Nigeria such as the physically challenged, the aged, woman and children who bear the brunt of the hazards of climate change. The work also discussed how climate change hurts vulnerable communities especially in rural and sub urban areas of the study area. The work adopted the content analysis of existing secondary data whereby major themes and data were isolated and discussed. Analysis of data and themes established that vulnerable people and communities bear the brunt and are the final destination of its harsh realities like floods, draught, erosion and other adverse effects in addition to the failure and non-challant of government to act decisively to deal with the threat and the aftermath of natural disasters occasioned by climate change. The paper contended that vulnerable people in the study area are at the receiving end of climate change. Hence the paper proffered some feasible panacea to attain social justice and mitigate the adverse effects of climate change on the vulnerable people and communities in Nigeria, Keywords: Climate change, Communities, Government responses, Intervention, Sustainable development policy thrusts, Vulnerable groups |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |