The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 235
Submission ID: 1396
Submission UUID: c75e15ed-b09a-446c-9165-7dc73563ece1
Submission URI: /2025/abstracts
Created: Mon, 06/30/2025 - 12:05
Completed: Mon, 06/30/2025 - 12:08
Changed: Mon, 06/30/2025 - 12:08
Remote IP address: 196.21.104.8
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Mr. |
|---|---|
| Lastname | Mpiyane |
| Firstname | Mzwabantu |
| mmpiyane@ufh.ac.za | |
| Mobile | 0834752827 |
| Institution | University of fort hare |
| Biosketch | I am, Reverend Mzwabantu Mpiyane, a field worker and lecturer within the Department of Psychology, Social Work & Criminology. |
| Is there a Second Presenter? | No |
| Title of Presentatation | Assessing the adoption of digital technologies in Social Work Supervision: Implementation processes, projected trends, and Identified challenges |
| Theme Selection | THEME 4: Social Work Education, Transdisciplinarity and Curriculum Development |
| Subtheme FOUR Selection | SUB 4.2 Strategies on building responsive social work curricula. |
| Select your Presentation Type | Oral Presentation |
| Abstract | Assessing the adoption of digital technologies in Social Work Supervision: Implementation processes, projected trends, and Identified challenges Author: Mzwabantu Mpiyane*, Faculty of Social Science and Humanities, Department of Psychology, Social Work and Criminology, University of Fort Hare, Alice, South Africa Corresponding Author: Mzwabantu Mpiyane (Mr.) Email: mmpiyane@ufh.ac.za : Phone: +27-834752827 ORCID Number. https://orcid.org/0009-0006-5193-3267 Presentation Format: Parallel session presentation/ Workshop/ Plenary/ Poster Abstract Supervision is a critical element in accomplishing the best excellence and practical objectives by managing quality supervision and supporting social work professionalism. Importantly, supervision plays an essential role in guaranteeing quality-of-service delivery to clients. However, research indicates that supervision in social work daily practice is somehow minimal. As a result, the younger generation tends to replace human involvement in social work supervision with technology. The purpose of this study is to assess the possibility of using technology to complement the lack of human presence for supervision. This study will collect data using qualitative tools through one-on-one interviews with ten (10) social work professionals and ten (10) social work supervisors of different ages, genders, and work experience. The collected data will be analyzed using a six-step process by Braun and Clark. The article will be guided by the transformation theory of leadership in assessing the possibility of adopting technology in social work supervision. The findings of this article may offer information on the alternatives to in-person supervision in social work and possible techniques for implementation. It also would create a comprehensive theoretical insight into social work, education, and practice for supervision. Keywords: Supervision, Social Work, technology, social work practice |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |