The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 245
Submission ID: 1429
Submission UUID: f8127161-bbcf-4d6f-af9b-041f803a1b60
Submission URI: /2025/abstracts
Created: Mon, 06/30/2025 - 16:44
Completed: Mon, 06/30/2025 - 18:12
Changed: Sun, 07/20/2025 - 21:03
Remote IP address: 41.13.176.57
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Ms. |
|---|---|
| Lastname | Jali |
| Firstname | Thokozani |
| thokozani.jali@kzndsd.gov.za | |
| Mobile | 0760208828 |
| Institution | Department of social development |
| Biosketch | Thokozani Jali(nee' Doyisa) grew up at Umthwalume,completed secondary eduaction at Sihle High Schoolin 1989.She obtained her first diploma in Community Development at the University of KwaZulu-Natal in 1993,and the Bachelor of Social Work Degree at University of Durban-Westville. She enrolled for a Masters degree in Social Work at the University of KwaZulu-Natal.She is employed by the Department of Social Development as a Social Worker since 2002,moved in various ranks of supervisor and currently working as an Acting Facility Manager at Wentworth Skills Development Centre, facility by DSD. The interest in the study is based on the lived professional experience as a Social Worker working in one of the wards under eThekwini Metro. |
| Is there a Second Presenter? | Yes |
| Title | Ms. |
| Lastname | Milase |
| Firstname | Gladys |
| sizakele.milase@kzndsd.gov.za | |
| Mobile | 0832287195 |
| Institution | Department of Socal Development |
| Biosketch | Gladys Milase was born and bred at Doringkop,subsequently moved to Tongaat.She did her primary education at Tshelabantu and matriculated at Shekembula Secondary School in 1988. She obtained BA Social Work Degree in 2000 at the University of Zululand.She volunteered her services as a Social Worker KwaDukuza Service Office for six months prior being eployed by the Durban and Coastal Mental Health Society. She joined the Departent of Social Development in 2002,subsequently promoted to a Supervisor.In 2015 she transferred within the same department into the post of a Social Worker Policy Developer.She echo sentiments and lived experiences of supervising Social Workers based in municipality wards and facing the challenges of limited resources,further observed such situation during the monitoring and support visuts to the service points. |
| Is there a Third Presenter? | Yes |
| Title | Ms |
| Lastname | Ngcamu |
| Firstname | Venantia |
| venantia.ngcamu@kzndsd.gov.za | |
| Mobile | 0721058420 |
| Institution | Department of Social Development |
| Biosketch | Venantia Ngcamu is born and bred at Umbumbulu,southern part of Durban.She graduated in BA (Social Work ) at the University of Zululand, obtained BSc Honours ( specialising in Probation and Correctional Practice at the University of Cape Town in 2003.and a year of theory work towards a Masters Programme in Child Care and Protection with the University of KwaZulu-Natal in 2011. She is a registered Social Worker since 1993. Currently amployed as a Social Work Manager Policy, and an Acting Director at Quality Assurance Directorate. Her function include the support towards compliance to norms and standards by social service practitioners. |
| Title of Presentatation | Optimized roles and responsibilities of social service practitioners within a ward-based allocation model of Social Workers. |
| Theme Selection | THEME 2: Social Work and the Achievement of Sustainable Development Goals (SDGs) |
| Subtheme TWO Selection | SUB 2.1 Social work’s contribution toward global sustainability and equity goals. |
| Select your Presentation Type | Oral Presentation |
| Abstract | Optimized roles and responsibilities of social service practitioners within a ward based allocation model. KwaZulu-Natal Department of Social development introduced the ward-based allocation system of social workers to align its functioning and give effect to the realization of the District Development Model. Unlike the traditional model,the new approach determines ageneric practice where all types and nature of services form the caseload of a Social Worker. The system is welcome but criticized for failure to consider the vastness other demographic factors and prevalent social ills. The study aims to generate new ideas to influence the review and augmentation of the ward-based model by considering the experiences of practitioners in the coalface of service delivery. This is a qualitatie reserach design using the interpretative approach focus group of 40 service office managers,supervisors and other social service practitioners. The convenient sampling methodoogy is implemented where in perspective of implementers will be assessed during quality assurance monitoring and evaluation support visits. Findings to provide insights into the contextualization and operationalization of the ward-based approach by relooking into resource allocation(human,transport,cellphones).This study to assist in reviewing the existin partnersips with NPOs/NGOs towards reconfirguration of areas of operation and mapping accessibility of services to all citizens. |
| Title | Dr |
| Firstname | Thabisa |
| Lastname | Matsea |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |