The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 263
Submission ID: 1484
Submission UUID: 8ebfaecf-87b6-4f5e-8e6f-c1398e4c8cf0
Submission URI: /2025/abstracts
Created: Tue, 07/15/2025 - 07:47
Completed: Tue, 07/15/2025 - 08:22
Changed: Sun, 07/20/2025 - 15:41
Remote IP address: 196.21.104.19
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Mr. |
|---|---|
| Lastname | Sinkintana |
| Firstname | Xolisile |
| xsinkintana@ufh.ac.za | |
| Mobile | 0632362842 |
| Institution | University of fort hare |
| Biosketch | My name is Xolisile Sinkintana, I'm currently doing PhD in Social Work at the University of Fort Hare. I'm also working as a Time on Task Lecturer within institution's Department of Criminology, Psychology and Social Work. My areas of research are based on Fatherlessness as well as Elderly people's lives and public transportation. |
| Is there a Second Presenter? | No |
| Title of Presentatation | Impact of Public Transport Accessibility and Safety on Older Persons’ Quality of Life: A case of Mdantsane Township, Eastern Cape, South Africa |
| Theme Selection | THEME 2: Social Work and the Achievement of Sustainable Development Goals (SDGs) |
| Subtheme TWO Selection | SUB 2.3 Work with special and vulnerable populations (children, families, women, older persons, LGBTQIA+ etc). |
| Select your Presentation Type | Oral Presentation |
| Abstract | Impact of Public Transport Accessibility and Safety on Older Persons’ Quality of Life: A case of Mdantsane Township, Eastern Cape, South Africa Abstract This article seeks to explore the impact of public transport accessibility and safety on older persons the quality of life. A selected number of older persons start to adjust their driving, or at times stop driving completely, due to health problems or when health issues arise. On the other hand, others solely depend on public transport to access amenities. Transportation is an important activity that provides access to services and activities, whilst the quality of options available may affect older persons' participation in other activities. This article explores how the accessibility, safety, and reliability of public transportation influence the well-being of older persons and how it shapes their quality of life. This study will utilize a qualitative research approach with an explorative research design to study elderly people’s experiences using public transport from their perspectives. The study will be guided by the Person’s Person-Centered Approach and Abraham Maslow’s (1943) hierarchy of human needs theoretical framework to explore the older person’s experiences using public transport. The data will be collected through one-on-one interviews with fifteen (15) elderly persons between the ages of 60-75 years of different genders living in Mdantsane Township. The thematic analysis approach by Braun and Clarke will be used to analyze data. The article hopes to provide information which may contribute to identifying the barriers in the transport system and get a broader understanding of the experiences of older persons in using public transport and how that affects their quality of life. |
| Title | Dr |
| Firstname | Ntandoyenkosi |
| Lastname | Maphosa |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |