The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 267
Submission ID: 1505
Submission UUID: 855cd7a1-6c6c-4b30-9a34-5ced1e005f54
Submission URI: /2025/abstracts
Created: Mon, 07/21/2025 - 12:17
Completed: Mon, 07/21/2025 - 13:15
Changed: Wed, 08/13/2025 - 13:10
Remote IP address: 41.10.69.109
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Ms. |
|---|---|
| Lastname | Sematu |
| Firstname | Boipelo |
| boipelosematu16@gmaill.com | |
| Mobile | 0786502609 |
| Institution | University of johannesburg |
| Biosketch | Boipelo Sematu is a BA Honours student in Community Development at the University of Johannesburg. Boipelo's research interests include feminist perspectives in community development, with a particular focus on the intersectionality of gender, power and participation in low-income urban communities. She is passionate about inclusive, people-centred approaches that promote equity, sustainability, and social justice. Boipelo’s work explores how feminist and ethical frameworks can enhance the effectiveness of community initiatives and challenge structural inequalities. |
| Is there a Second Presenter? | Yes |
| Title | Prof. |
| Lastname | Zimba |
| Firstname | Zibonele |
| zibonelez@uj.ac.za | |
| Mobile | 0787752258 |
| Institution | University of Johannesburg |
| Biosketch | Zibonele F. Zimba is a descendant of the Soil and Waters of the Great Lakes of Africa. An Associate Professor and Deputy Head of the Department of Social Work and Community Development at the University of Johannesburg. Zibonele practiced social work in the rural villages of South Africa, focusing on the use of cultural knowledge as a foundation for intervention. His research passion and interests are Cultural Competence, African spirituality, and Radical Social Work Practice. Zibonele is a Y2 NRF-rated researcher. Zibonele served on various professional leadership structures such as the Social Work Action Network South Africa (SWAN-SA). Zibonele received various awards and recognitions, including the 2021 ASASWEI: Social Work Emerging Educator of the Year Award and the best research-based paper at the Scholarship of Teaching & Learning (SoTL) Conference in 2018. |
| Is there a Third Presenter? | No |
| Title of Presentatation | From the ground up: Women at the forefront in environmental justice movements and pursuit of equity in marginalised communities |
| Theme Selection | THEME 5: Feminist Perspectives and Environmental Justice |
| Subtheme FIVE Selection | Sub 5.2 Feminist approaches to green social work. |
| Select your Presentation Type | Oral Presentation |
| Abstract | Despite women being the first responders to environmental crises, their experiences in protecting the environment and local knowledge are often overlooked for top-down approaches. South Africa has the highest number of women in parliament, yet gender inequality remains prevalent. As a result, this silences the women, rendering them incapable of taking up spaces and ‘emotional’ when advocating for justice. Therefore, in this desktop research we examine how patriarchal systems and tokenism continue to silence women advocating for environmental justice. The study uses document qualitative method on interpreting the meaning and context of the systemic exclusion of women. The findings of the study reveals two major findings, patriarchal and institutional challenges. The study concludes that the power of male dominance in sectors like NGOs and the green economy must be disseminated, allowing women to occupy more leadership positions as a just and inclusive response. It is recommended that addressing challenges calls for transformational change through cross-examination of existing policies, recognising that there is intersectionality between environmental and gender justice. |
| Title | Prof |
| Firstname | Roelf |
| Lastname | Reyneke |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | Khosi |
| Lastname | Kubeka |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |