The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 97
Submission ID: 889
Submission UUID: f49db627-5a84-4f8b-a4d9-cad08c3ca54f
Submission URI: /2025/abstracts
Created: Wed, 04/30/2025 - 05:51
Completed: Wed, 04/30/2025 - 05:54
Changed: Mon, 05/26/2025 - 05:27
Remote IP address: 196.255.119.17
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
| Title | Ms. |
|---|---|
| Lastname | Beukes |
| Firstname | Shanice murinique |
| 2020138471@ufs4life.ac.za | |
| Mobile | 065 078 2993 |
| Institution | The university of the free state |
| Biosketch | This study examines the challenges faced by women in academia, focusing on South Africa, and how these challenges are shaped by gendered expectations, institutional structures, and societal norms. It uses a qualitative narrative research design and thematic content analysis to identify patterns and meanings, aiming to inform gender equity strategies in higher education. |
| Is there a Second Presenter? | Yes |
| Title | Ms. |
| Lastname | Cryer |
| Firstname | Shashné |
| 2018133690@ufs4life.ac.za | |
| Mobile | 065 861 7946 |
| Institution | The University of The Free State |
| Biosketch | This study examines the challenges faced by women in academia, focusing on South Africa, and how these challenges are shaped by gendered expectations, institutional structures, and societal norms. It uses a qualitative narrative research design and thematic content analysis to identify patterns and meanings, aiming to inform gender equity strategies in higher education. |
| Is there a Third Presenter? | Yes |
| Title | Ms. |
| Lastname | Boitsemang |
| Firstname | Kenalemang |
| 2020283947@ufs4life.ac.za | |
| Mobile | 078 599 4518 |
| Institution | The University of The Free State |
| Biosketch | This study examines the challenges faced by women in academia, focusing on South Africa, and how these challenges are shaped by gendered expectations, institutional structures, and societal norms. It uses a qualitative narrative research design and thematic content analysis to identify patterns and meanings, aiming to inform gender equity strategies in higher education. |
| Title of Presentatation | Betz Factors revisited: Analysis of the impact of multiple role demands on women’s career development in academia at the University of the Free State. |
| Theme Selection | THEME 2: Social Work and the Achievement of Sustainable Development Goals (SDGs) |
| Subtheme TWO Selection | SUB 2.2 Research and practice strategies pertaining to health, mental health and wellbeing including poverty eradication, quality education, gender equality, decent work and economic growth. |
| Select your Presentation Type | Oral Presentation |
| Abstract | This study will focus on utilising Betz’s (1993) key factors influencing women’s career development. Exploring how multiple role concerns, such as balancing work and family responsibilities, affect the career development of women in academia today highlighting any changes or persistent barriers. It is important to provide a comprehensive understanding of the unique challenges and opportunities that women in academia experience, particularly within the South African context. By revisiting and applying Betz's framework of career development, the study will examine how factors such as gender, societal expectations, work-life balance, and institutional structures continue to influence women’s career advancement in academic settings. The theoretical framework that underpins the study is Critical Feminist Theory. Through the lens of critical feminist theory, one can analyse how intersecting systems of power shape and frequently impede women's advancement in academia within South African universities, emphasising the necessity of questioning institutional norms and promoting structural change.The research will be conducted through a qualitative approach, a narrative design focusing on personal stories and lived experiences and will use thematic content analysis. Given the historical and socio-cultural factors that shape South African universities, this research could offer valuable insights into how systemic barriers and gendered expectations impact women’s academic careers. This study could also provide a platform for advocating for structural changes in higher education institutions to create an environment that nurtures women’s professional growth, ensuring that they have equal opportunities to thrive in academia. By contributing to the broader discourse on gender equity in higher education, the study holds the potential to inform both local and international initiatives focused on gender empowerment, academic diversity, and inclusivity. |
| Title | Dr |
| Firstname | Samkelo |
| Lastname | Bala |
| Does the Abstract fit the selected Theme? | Yes |
| What Area does this Abstract Focus on? | Empirical Research |
| Status | Accepted |
| Title | |
| Firstname | |
| Lastname | |
| Does the Abstract fit the selected Theme? | |
| What Area does this Abstract Focus on? | |
| Status | Pending Review |