The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 15
Submission ID: 15
Submission UUID: 0dac6d18-1b59-45af-b435-2f8018d1b6be
Submission URI: /2023/abstracts
Created: Thu, 05/11/2023 - 13:13
Completed: Thu, 05/11/2023 - 13:17
Changed: Wed, 07/19/2023 - 09:34
Remote IP address: 137.215.99.2
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
Title | Prof. |
---|---|
Lastname | Geyer |
Firstname | Stephan |
[email protected] | |
Mobile | +27833841467 |
Institution | Department of Social Work and Criminology, University of Pretoria, South Africa |
Biosketch | Prof. Stephan Geyer is an associate professor (Social Work) in the Department of Social Work and Criminology at the University of Pretoria, South Africa. He teaches modules in addiction, gerontology, and research methodology. As research supervisor, he guides both MSW and PhD candidates in the fields of addiction, social gerontology and HIV social interventions. As an applied researcher, his research focuses primarily on social gerontology, and secondary on addiction. He is a member of the South African Academy for Science and Arts. He received a C2 rating from the NRF in 2021. |
Is there a Second Presenter? | No |
Title of Presentatation | Social support among South African older persons during COVID-19: Enhancing resilience through gerontological social services |
Theme Selection | THEME 1: Promoting stakeholder partnerships that protect, support and enhance resilience during adverse events and trauma |
Subtheme ONE Selection | SUB 1.2 The protection of physical and psychological health and wellbeing of children, people with disabilities, and older people through fostering safe, sustainable, and inclusive living spaces |
Select your Presentation Type | Oral Presentation |
Abstract | Authors: Stephan Geyer, Barbra Teater & Jill Chonody COVID-19 was managed through protective measures, such as physical distancing and the banning of social gatherings, with potentially negative consequences for older persons’ experience of social support. A cross-sectional study explored possible risk and protective factors of social support among a sample of South African community-dwelling older persons (N = 118). The online questionnaire incorporated the MOS Social Support Survey. Bivariate and regression analyses explored changes in social support pre- to during COVID-19 and the variables that contributed to emotional/informational, tangible, affectionate supports, positive social interaction, and overall social support. All types of social support decreased significantly during the pandemic. Gerontological social services, embedded in a socio-ecological perspective on resilience, are recommended to navigate towards desired social support. The paper contributes to sub-theme 1.2 to shed light on the protection of the psychological health and well-being of older persons. |
Title | |
Firstname | |
Lastname | |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Practice |
Status | Accepted |
Title | Ms |
Firstname | Nondumiso |
Lastname | Hadebe |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Practice |
Status | Accepted |