The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 158
Submission ID: 254
Submission UUID: 6c66fe75-98b5-4d80-9f11-a11a1f876354
Submission URI: /2023/abstracts
Created: Wed, 07/26/2023 - 12:57
Completed: Wed, 07/26/2023 - 13:19
Changed: Wed, 08/16/2023 - 17:11
Remote IP address: 41.246.31.190
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
Title | Ms. |
---|---|
Lastname | Ngubane |
Firstname | Nokuthula |
pnngubane45@gmail.com | |
Mobile | 0780692568 |
Institution | Department of Social Development |
Biosketch | Ms. Ngubane is a doctoral candidate in policy and development studies at the University of KwaZulu Natal; she also possesses a master's degree in development studies and a bachelor's degree in social work from the same institution. Ms. Ngubane has extensive work experience from a multitude of institutions, NGOs, higher education institutions, and the government sector. Ms. Ngubane has an extensive foundation in research and community service, having held positions as a researcher, social worker, and community worker. She currently serves as a social worker for the Department of Social Development. |
Is there a Second Presenter? | No |
Title of Presentatation | Early childbearing in the Context of the Child Support Grant in a rural area in South Africa |
Theme Selection | THEME 3: Strategies toward the normative development of society |
Subtheme THREE Selection | SUB 3.4 Multisector responses to young people and teenage pregnancy |
Select your Presentation Type | Oral Presentation |
Abstract | Early childbearing in the Context of the Child Support Grant in a rural area in South Africa Despite the government's many health initiatives, teenage pregnancy is nevertheless common in South Africa. The Child Support Grant (CSG) is often blamed for escalating teenage pregnancies. Few qualitative studies have examined the link between teenage pregnancy and CSG. Fifteen young women aged 18–24 years who had their first child as adolescents were interviewed in Mtubatuba, KwaZulu-Natal. The findings indicate that young women did not deliberately fall pregnant to receive CSG benefits. A lack of sexual and reproductive health education and access to contraception, gender relations, and risky behaviours such as transactional sex contribute to teenage pregnancy. To remedy this, a multi-sectoral approach from different departments such as Health, Education and Social Development together with families and communities should work together to reduce teenage pregnancy. Keywords: Teenage pregnancy, CSG, multi-sectoral approach, South Africa The above-mentioned abstract corresponds well with the sub-theme “multi-sector responses to young people and teenage pregnancy”. |
Title | |
Firstname | |
Lastname | |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Empirical Research |
Status | Accepted |
Title | |
Firstname | |
Lastname | |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Empirical Research |
Status | Accepted |