The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 170
Submission ID: 271
Submission UUID: 1084de02-4b67-4ba0-94e3-edd298812f33
Submission URI: /2023/abstracts
Created: Thu, 07/27/2023 - 08:33
Completed: Thu, 07/27/2023 - 08:57
Changed: Wed, 08/16/2023 - 23:22
Remote IP address: 164.151.196.130
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
Title | Ms. |
---|---|
Lastname | Zulu |
Firstname | Nokuthula |
[email protected] | |
Mobile | 0766049979 |
Institution | Department of Social Development |
Biosketch | Nokuthula Zulu grew up in Nongoma (Northern part of KwaZulu Natal) a deep rural area. She has a passion of working with people and she studied and obtained a degree in Social Work at University of |South Africa in 2012. She also pursued her dream and obtained her Masters degree in child care and protection at the University of KwaZulu Natal in 2021 and also the Diploma in Public Management obtained at Mthashana TVET College in 2021. |
Is there a Second Presenter? | No |
Title of Presentatation | Financial barriers to accessing health care services: caregivers of children with physical disabilities. |
Theme Selection | THEME 1: Promoting stakeholder partnerships that protect, support and enhance resilience during adverse events and trauma |
Subtheme ONE Selection | SUB 1.2 The protection of physical and psychological health and wellbeing of children, people with disabilities, and older people through fostering safe, sustainable, and inclusive living spaces |
Select your Presentation Type | Oral Presentation |
Abstract | This qualitative study aimed to understand the financial obstacles faced by the caregivers utilizing health care services in the public health sector for children with physical disabilities in Nongoma, KwaZulu Natal. Data from the interviews showed that the social grant is insufficient, high cost transport impede access, absence of assistance in caregiving responsibilities, unavailability of mobility aids such a wheelchairs and also the care burden often place as a strain on caregivers. It is recommended to improve health care services and access to health care services, appropriate assistive device allocation be made available at lower cost, disability awareness and anti-discriminatory training for frontline workers be implemented. |
Title | Dr |
Firstname | Poppy |
Lastname | Masinga |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Empirical Research |
Status | Accepted |
Title | |
Firstname | |
Lastname | |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Empirical Research |
Status | Accepted |