The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 186
Submission ID: 292
Submission UUID: 943acbd6-76ba-4713-bfcf-8dce38bcaa51
Submission URI: /2023/abstracts
Created: Thu, 07/27/2023 - 11:45
Completed: Thu, 07/27/2023 - 14:19
Changed: Thu, 08/10/2023 - 13:26
Remote IP address: 41.167.3.210
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: Abstract
Title | Ms. |
---|---|
Lastname | Nyilana |
Firstname | Hlengiwe Pretty |
[email protected] | |
Mobile | 0676959387 |
Institution | Caprisa |
Biosketch | Ms Hlengiwe Nyilana is a professional Social worker registered with the South African Counsel for Social Service Professions based in Durban KwaZulu Natal. She holds a Masters by Research in Medical Science from the University of KwaZulu Natal. She has a vast experience working in a clinical setting in the fields of substance abuse, cancer and recently HIV and Tuberculosis HIV prevention, treatment, and cure. Hlengiwe’s dedication extends beyond her professional commitments. She actively engages in ongoing professional development, staying informed about the latest advancements in social work and medical science. Her compassionate nature, combined with her exceptional communication skills, allows her to establish meaningful connections with patients, fostering an environment of trust and empathy. Hlengiwe's unwavering commitment and expertise make her a valuable asset to the healthcare community, positively impacting the lives of those affected by cancer, HIV, and drug-resistant TB. |
Is there a Second Presenter? | Yes |
Title | Prof. |
Lastname | Zelnick |
Firstname | Jennifer |
[email protected] | |
Mobile | 646-894-0182 |
Institution | Touro College Graduate School of Social Work |
Biosketch | Jennifer Zelnick is a professor and social welfare policy chair at the Touro College Graduate School of Social Work in New York City. She has an MSW in community organizing from the University of Pittsburgh, and a doctorate in Work Environment Policy from the University of Massachusetts Lowell. Professor Zelnick is a public health social work professor and practitioner whose career objective has focused on the health and well-being of the health and human service workforce in the United States and South Africa. |
Is there a Third Presenter? | Yes |
Title | Dr |
Lastname | Seepamore |
Firstname | Boitumelo |
[email protected] | |
Mobile | 0723264447 |
Institution | University of KwaZulu Natal |
Biosketch | Boitumelo Seepamore is a lecturer at the University of KwaZulu-Natal, South Africa. She is an experienced public health social worker and qualitative researcher working in the field of Drug-resistant TB and HIV. Her work in South Africa examines public health social work interventions, palliative care, psychosocial support, caregiving practices, and adherence in vulnerable and stigmatized populations particularly in TB care. Boitumelo currently participates in a randomized control adherence intervention trial for people with DR-TB HIV in KwaZulu-Natal and works closely with other organizations and groups in public health. |
Title of Presentatation | BARRIERS TO CARE FOR HOMELESS PEOPLE LIVING WITH MDR-TB/HIV IN KWAZULU-NATAL, SOUTH AFRICA |
Theme Selection | THEME 1: Promoting stakeholder partnerships that protect, support and enhance resilience during adverse events and trauma |
Subtheme ONE Selection | SUB 1.3 Empowering and protecting homeless people against vulnerability and exploitation |
Select your Presentation Type | Oral Presentation |
Abstract | BARRIERS TO CARE FOR HOMELESS PEOPLE LIVING WITH MDR-TB/HIV IN KWAZULU-NATAL, SOUTH AFRICA Adherence to MDR-TB treatment comes with numerous challenges, among which is a high pill burden, the management of side effects, and navigating a complex, fragmented and often unresponsive healthcare system. These challenges are more intense and multiply for the homeless population. We analyze a case vignette drawn from a current study based in Sydenham, KwaZulu-Natal, using empirical data on structural, behavioural, and psychosocial barriers to assess the additional challenges faced by those experiencing homelessness. We find that long-term substance use, trauma, social exclusion, stigma, and loss of family combined with severe illness and housing instability create seemingly insurmountable barriers to care. However, local services, including social work and nursing, organized around the health and psychosocial needs of homeless people may create stability to facilitate care and create potential pathways to recovery. Social work can play a unique role in meeting the complex needs of this vulnerable population. |
Title | Dr |
Firstname | Ntandoyenkosi |
Lastname | Maphosa |
Does the Abstract fit the selected Theme? | Yes |
What Area does this Abstract Focus on? | Empirical Research |
Status | Accepted |
Title | |
Firstname | |
Lastname | |
Does the Abstract fit the selected Theme? | |
What Area does this Abstract Focus on? | |
Status | Pending Review |